Region | Country | Total Population | % Catholic | Catholic total |
---|---|---|---|---|
Central Asia | 29,928,987 | 0.0003% | 100[2] | |
Balkans | 3,563,112 | 10%[1] | 499,000 | |
North Africa | 32,531,853 | 0.01%[3] | 3,000 | |
Western Europe | 71,201 | 94% | 66,928 | |
Southern Africa | 16,941,000 | 38%[1] | 9,317,550 | |
South America | 39,537,943 | 92%[1] | 36,374,907 | |
Eastern Europe | 2,982,904 | 3.7% | 110,367 | |
Caribbean | 103,065 | 80.8%[1] | 83,276 | |
Oceania | 20,090,437 | 25.8[1] | 5,303,875 | |
Central Europe | 8,376,761 | 73.6%[1] | 5,530,000 | |
Eastern Europe | 8,581,400 | 0.03% | 2,574 | |
Caribbean | 330,000 | 13.5%[1] | 62,700 | |
Middle East | 800,000[4] | 10%[4] | 80,000[4] | |
South Asia | 144,319,628 | 0.22% | 317,503 | |
Caribbean | 250,012 | 4.2%[1] | 10,000 | |
Eastern Europe | 10,300,483 | 17% | 1,751,082 | |
Western Europe | 10,364,388 | 75% | 7,773,291 | |
Central America | 279,457 | 49.6%[1] | 138,610 | |
West Africa | 7,460,025 | 27.1%[1] | 1,729,233 | |
South Asia | 2,232,291 | 0.06% | 1,339 | |
South America | 8,857,870 | 81.8%[5] | 7,245,738 | |
Balkans | 4,025,476 | 15%[1] | 625,558 | |
Southern Africa | 1,640,115 | 4.94% | 81,021 | |
South America | 186,112,794 | 73.6%[1] | 136,979,016 | |
Southeast Asia | 372,361 | 6.36% | 23,682 | |
Balkans | 7,450,349 | 1% | 74,503 | |
West Africa | 13,925,313 | >10%[1] | 2,367,303 | |
Central Africa | 6,370,609 | 62%[1] | 3,949,777 | |
Southeast Asia | 13,607,069 | 0.16% | 21,771 | |
West Africa | 16,380,005 | 25.68% | 4,206,385 | |
North America | 32,805,041 | 42.6%[1] | 13,974,947 | |
West Africa | 516,733 | 93% | 480,500 | |
Central Africa | 3,799,897 | 25%[1] | 949,974 | |
Central Africa | 9,826,419 | 20.1%[1] | 880,447 | |
South America | 16,267,278 | 70%[1] | 11,387,094 | |
East Asia | 1,306,313,812 | 0.75% | 9,797,353 | |
South America | 42,954,279 | 90%[1] | 38,658,851 | |
East Africa | 671,247 | 2%[1] | 201 | |
Central Africa | 3,686,000 | 50.5%[6] | 1,861,000 | |
Central Africa | 65,751,512 | 50%[1] | 36,163,331 | |
Central America | 4,016,173 | 76.3%[1] | 3,064,339 | |
Central Europe | 4,495,904 | 87.8%[1] | 3,947,403 | |
North America | 11,346,670 | 85%[1] | 9,644,669 | |
Middle East | 780,133 | 1.28% | 9,985 | |
Central Europe | 10,241,138 | 26.8%[1] | 2,744,624 | |
West Africa | 17,298,040 | 35%-40% | 6,054,314 | |
Western Europe | 5,432,335 | 2% | 104,867 | |
East Africa | 476,703 | 0.2% | 953 | |
Caribbean | 71,540 | 61.4%[1] | 55,000 | |
Caribbean | 9,105,034 | 95%[1] | 8,649,782 | |
Southeast Asia | 1,040,880 | 98%[1] | 924,718 | |
South America | 13,363,593 | 95%[1] | 12,695,413 | |
Central Africa | 676,000 | 87% | 590,000 | |
North Africa | 77,505,756 | 0.35% | 271,270 | |
Central America | 6,704,932 | 79.1% | 5,303,601 | |
East Africa | 4,561,599 | 3.34% | 152,357 | |
Northern Europe | 1,332,893 | 0.36% | 4,798 | |
East Africa | 73,053,286 | 0.7%[1] | 584,426 | |
South America | 2,000 | 10.0% | 200 | |
Oceania | 893,354 | 9.1%[1] | 80,401 | |
Western Europe | 5,223,442 | 0.14% | 7,312 | |
Western Europe | 60,656,178 | 83-88%[1] | 39,934,650 | |
South America | 221,500 | 75% | 166,500 | |
West Africa | 1,389,201 | 50.17% | 696,962 | |
West Africa | 1,593,256 | 2.1% | 33,458 | |
Eastern Europe | 4,677,401 | 0.8%[1] | 84,193 | |
Western Europe | 82,431,390 | 34%[1] | 27,870,000 | |
West Africa | 21,029,853 | 15.1%[1] | 5,257,463 | |
Balkans | 11,170,957 | 0.41% | 45,873 | |
Caribbean | 89,502 | 53%[1] | 47,436 | |
Caribbean | 405,500 | 86% | 350,000 | |
Oceania | 154,623 | 85%[1] | 131,430 | |
Central America | 14,655,189 | 55% | 8,060,353 | |
West Africa | 9,467,866 | 2.66% | 251,845 | |
West Africa | 1,416,027 | 8.97% | 127,017 | |
South America | 765,283 | 8.1%[1] | 91,833 | |
Caribbean | 8,521,622 | 80%[1] | 6,817,297 | |
Central America | 7,335,204 | 97%[1] | 5,941,515 | |
Central Europe | 10,006,835 | 51.9%[1] | 5,593,547 | |
Western Europe | 296,737 | 2.5%[1] | 8,902 | |
South Asia | 1,080,264,388 | 1.58% | 17,068,177 | |
Southeast Asia | 241,973,879 | 3%[1] | 7,380,203 | |
Middle East | 68,017,860 | 0.02% | 13,603 | |
Middle East | 26,074,906 | 1.19% | 310,291 | |
Western Europe | 4,234,925 | 87.4%[1] | 3,743,673 | |
Middle East | 7,100,000 | 1.5% | 94,153 | |
Western Europe | 59,102,112 | 90%[1] | 53,191,900 | |
Caribbean | 2,731,832 | 2.6%[1] | 218,546 | |
East Asia | 127,417,244 | 0.4% | 509,668 | |
Middle East | 5,759,732 | 1.2% | 69,116 | |
Central Asia | 15,185,844 | 0.66% | 100,226 | |
East Africa | 33,829,590 | 33%[1] | 11,163,764 | |
Oceania | 98,000 | 55%[1] | 51,000 | |
East Asia | 22,912,177 | 0.017% | 4,000 | |
East Asia | 48,846,823 | 10.9%[7] | 5,324,303 | |
Middle East | 2,335,648 | 6.16% | 143,875 | |
Central Asia | 5,146,281 | 0.56% | 28,819 | |
Southeast Asia | 6,217,141 | 0.6% | 37,302 | |
Northern Europe | 2,290,237 | 17.04% | 390,256 | |
Middle East | 3,826,018 | 30% | 1,150,000 | |
Southern Africa | 1,867,035 | 70% | 1,306,924 | |
West Africa | 3,482,211 | 5.42% | 188,735 | |
North Africa | 5,765,563 | 0.7% | 40,358 | |
Western Europe | 33,863 | 76.2%[1] | 25,803 | |
Northern Europe | 3,596,617 | 79%[1] | 2,841,327 | |
Western Europe | 468,571 | 87%[1] | 407,655 | |
Balkans | 2,038,514 | 1% | 20,452 | |
Southern Africa | 18,040,341 | 24.01% | 4,331,485 | |
Southern Africa | 12,158,924 | 19.57% | 2,379,501 | |
Southeast Asia | 23,953,136 | 3.3% | 790,453 | |
South Asia | 349,106 | 0.02% | 80[8] | |
West Africa | 12,291,529 | 1.54% | 189,289 | |
Southern Europe | 400,214 | 98%[1] | 375,761 | |
Oceania | 62,000 | 8.4%[1] | 5,208 | |
Caribbean | 436,131 | 95% | 415,000 | |
North Africa | 3,086,859 | 0.15% [3] | 4,000 | |
Southern Africa | 1,230,602 | 23.6%[1] | 289,314 | |
North America | 108,700,000 | 76.5%[1] | 95,656,000 | |
Eastern Europe | 4,455,421 | 0.46% | 20,494 | |
Western Europe | 32,543 | 90%[1] | 29,288 | |
Central Asia | 2,791,272 | 0.04% | 1,116 | |
North Africa | 32,725,847 | 0.07% | 22,908 | |
Southern Africa | 19,406,703 | 23.8%[1] | 4,618,795 | |
Southeast Asia | 42,909,464 | 1.05% | 450,549 | |
Southern Africa | 2,030,692 | 16.95% | 344,202 | |
South Asia | 27,676,547 | 0.03% | 8,302 | |
Western Europe | 19,406,703 | 30%[1] | 5,050,629 | |
Oceania | 249,000 | 60%[1] | 150,000 | |
Oceania | 4,035,461 | 12.6%[1] | 510,485 | |
Central America | 5,142,098 | 58.5%[1] | 2,652,985 | |
West Africa | 11,665,937 | 0.1% | 11,665 | |
West Africa | 158,259,000 | 14%-24% | 37,500,000 | |
Western Europe | 4,593,041 | 1%[1] | 229,652[9] | |
Middle East | 3,001,583 | 0.1% | 3,001 | |
South Asia | 162,419,946 | 0.79% | 1,283,117 | |
Oceania | 19,949 | 41.6%[1] | 8,299 | |
Middle East | 3,761,904 | 2% | 80,000 | |
Central America | 3,339,150 | 85%[1] | 2,838,277 | |
Oceania | 5,545,268 | 27%[1] | 1,828,274 | |
South America | 6,347,884 | 89.6%[1] | 5,688,339 | |
South America | 27,925,628 | 81.3%[1] | 22,619,758 | |
Southeast Asia | 91,077,287 | 80.9%[1] | 75,594,148 | |
Central Europe | 38,635,144 | 89.8%[1] | 34,694,359 | |
Western Europe | 10,356,117[10] | 84.5%[1] | 8,750,919 | |
Caribbean | 3,916,632 | 85%[1] | 3,129,137 | |
Middle East | 863,051 | 5.8% | 50,000[11] | |
Balkans | 22,329,977 | 4.7%[1] | 1,787,408 | |
Eastern Europe | 143,420,309 | 0.53% | 760,127 | |
East Africa | 8,440,820 | 56.5%[1] | 4,726,859 | |
Caribbean | 156,260 | 67.5%[1] | 109,000 | |
Oceania | 179,000 | 19.6%[1] | 35,084 | |
Southern Europe | 29,251 | 95% | 29,230 | |
West Africa | 163,000 | 70.3[1] | 144,000 | |
Middle East | 26,417,599 | 2.5% | 660,439 | |
West Africa | 11,126,832 | 3.5% | 389,439 | |
Balkans | 7,498,175 | 5.5%[1] | 433,167 | |
East Africa | 81,188 | 82.3%[1] | 66,817 | |
West Africa | 6,017,643 | 2.9% | 174,511 | |
Southeast Asia | 4,425,720 | 4.8%[1] | 165,964 | |
Central Europe | 5,431,363 | 68.9%[1] | 4,012,209 | |
Central Europe | 2,011,070 | 57.8%[1] | 1,162,398 | |
Oceania | 523,000 | 19%[1] | 100,000 | |
East Africa | 8,591,629 | 0.001% | 100[12] | |
Southern Africa | 44,344,136 | 7.1%[1] | 2,851,327 | |
Western Europe | 44,708,462 | 94%[1] | 35,766,769 | |
South Asia | 20,064,776 | 7.12% | 1,428,612 | |
North Africa | 40,187,486 | 5% | 2,009,374 | |
South America | 438,144 | 22.8%[1] | 78,865 | |
Southern Africa | 1,173,900 | 20%[1] | 62,803 | |
Western Europe | 9,001,774 | 1.62% | 145,828 | |
Western Europe | 7,507,000 | 41.8%[1] | 3,137,926 | |
Middle East | 18,448,752 | 2% | 368,975 | |
East Asia | 22,894,384 | 1.39% | 318,231 | |
Central Asia | 7,163,506 | 0.55% | 39,399 | |
East Africa | 36,766,356 | 25.74% | 9,463,660 | |
Southeast Asia | 65,444,371 | 0.44% | 287,955 | |
West Africa | 5,681,519 | 27.8% | 1,579,462 | |
Oceania | 102,000 | 16% | 16,320 | |
South America | 1,088,644 | 26%[1] | 283,047 | |
North Africa | 10,074,951 | 0.22% | 22,164 | |
Middle East | 69,660,559 | 0.05% | 34,830 | |
Central Asia | 4,952,081 | 0.54% | 26,741 | |
East Africa | 27,269,482 | 41.9%[1] | 11,425,912 | |
Eastern Europe | 46,481,000 | 2.2%[1] | 3,737,116 | |
Middle East | 2,563,212 | 5% | 128,160 | |
Western Europe | 60,441,457 | 14% | 8,461,803 | |
North America | 310,688,000 | 23.9%[1] | 74,115,001 | |
South America | 3,415,920 | 47.1%[1] | 1,981,233 | |
Central Asia | 26,851,195 | 0.01% | 2,685 | |
Western Europe | 921 | 100% | 921 | |
Oceania | 243,304 | 13.1%[1] | 36,500 | |
South America | 25,375,281 | 96%[1] | 24,157,267 | |
Southeast Asia | 83,535,576 | 6.7%[1] | 5,530,055 | |
North Africa | 273,008 | 0.06% | 163 | |
Middle East | 20,727,063 | 0.02% | 4,145 | |
Southern Africa | 11,261,795 | 26.31% | 2,962,978 | |
Southern Africa | 12,746,990 | 7.71% | 982,792 | |
World | 6,442,583,922 | 23.54% | 1,516,584,255 |
Basic information on various religions:
Religion | Date Founded | Sacred Texts | Membership 5 | % of World 6 |
Christianity | 30 CE | The Bible | 2,039 million | 32% (dropping) |
Islam | 622 CE | Qur'an & Hadith | 1,570 million | 22% (growing) |
Hinduism | 1500 BCE with truly ancient roots | Bhagavad-Gita, Upanishads, & Rig Veda | 950 million | 13% (stable) |
No religion (Note 1) |
-
| None | 775 million | 12% (dropping) |
Chinese folk religion | 270 BCE | None | 390 million | 6% |
Buddhism | 523 BCE | The Tripitaka (consisting of the Vinaya, the Sutras, and the Abhidharma) | 350 - 1,600 million (2) | 6% (stable?) |
Tribal Religions, Shamanism, Animism | Prehistory | Oral tradition | 232 million | 4% |
Atheists | No date | None | 150 million | 2% |
New religions. | Various | Various | 103 million | 2% |
Sikhism | 1500 CE | Guru Granth Sahib | 23.8 million | <1% |
Judaism | Note 3 | Torah, Tanach, & Talmud | 14.5 million | <1% |
Spiritism | 12.6 million | <1% | ||
Baha'i Faith | 1863 CE | Alkitab Alaqdas | 7.4 million | <1% |
Confucianism | 520 BCE | Lun Yu | 6.3 million | <1% |
Jainism | 570 BCE | Siddhanta, Pakrit | 4.3 million | <1% |
Zoroastrianism | 600 to 6000 BCE | Avesta | 2.7 million | <1% |
Shinto | 500 CE | Kojiki, Nohon Shoki | 2.7 million | <1% |
Taoism Note 4 | 550 BCE | Tao-te-Ching | 2.7 million | <1% |
Other | Various | Various | 1.1 million | <1% |
Wicca Note 5 | 800 BCE, 1940 CE | None | 0.5 million? | <1% |
