Region | Country | Total Population | % Catholic | Catholic total |
---|---|---|---|---|
Central Asia | Afghanistan (details) | 29,928,987 | 0.0003% | 100[2] |
Balkans | Albania (details) | 3,563,112 | 10%[1] | 499,000 |
North Africa | Algeria (details) | 32,531,853 | 0.01%[3] | 3,000 |
Western Europe | Andorra (details) | 71,201 | 94% | 66,928 |
Southern Africa | Angola (details) | 16,941,000 | 38%[1] | 9,317,550 |
South America | Argentina (details) | 39,537,943 | 92%[1] | 36,374,907 |
Eastern Europe | Armenia (details) | 2,982,904 | 3.7% | 110,367 |
Caribbean | Aruba (details) | 103,065 | 80.8%[1] | 83,276 |
Oceania | Australia (details) | 20,090,437 | 25.8[1] | 5,303,875 |
Central Europe | Austria (details) | 8,376,761 | 73.6%[1] | 5,530,000 |
Eastern Europe | Azerbaijan (details) | 8,581,400 | 0.03% | 2,574 |
Caribbean | Bahamas (details) | 330,000 | 13.5%[1] | 62,700 |
Middle East | Bahrain (details) | 800,000[4] | 10%[4] | 80,000[4] |
South Asia | Bangladesh (details) | 144,319,628 | 0.22% | 317,503 |
Caribbean | Barbados (details) | 250,012 | 4.2%[1] | 10,000 |
Eastern Europe | Belarus (details) | 10,300,483 | 17% | 1,751,082 |
Western Europe | Belgium (details) | 10,364,388 | 75% | 7,773,291 |
Central America | Belize (details) | 279,457 | 49.6%[1] | 138,610 |
West Africa | Benin (details) | 7,460,025 | 27.1%[1] | 1,729,233 |
South Asia | Bhutan (details) | 2,232,291 | 0.06% | 1,339 |
South America | Bolivia (details) | 8,857,870 | 81.8%[5] | 7,245,738 |
Balkans | Bosnia and Herzegovina (details) | 4,025,476 | 15%[1] | 625,558 |
Southern Africa | Botswana (details) | 1,640,115 | 4.94% | 81,021 |
South America | Brazil (details) | 186,112,794 | 73.6%[1] | 136,979,016 |
Southeast Asia | Brunei (details) | 372,361 | 6.36% | 23,682 |
Balkans | Bulgaria (details) | 7,450,349 | 1% | 74,503 |
West Africa | Burkina Faso (details) | 13,925,313 | >10%[1] | 2,367,303 |
Central Africa | Burundi (details) | 6,370,609 | 62%[1] | 3,949,777 |
Southeast Asia | Cambodia (details) | 13,607,069 | 0.16% | 21,771 |
West Africa | Cameroon (details) | 16,380,005 | 25.68% | 4,206,385 |
North America | Canada (details) | 32,805,041 | 42.6%[1] | 13,974,947 |
West Africa | Cape Verde (details) | 516,733 | 93% | 480,500 |
Central Africa | Central African Republic (details) | 3,799,897 | 25%[1] | 949,974 |
Central Africa | Chad (details) | 9,826,419 | 20.1%[1] | 880,447 |
South America | Chile (details) | 16,267,278 | 70%[1] | 11,387,094 |
East Asia | China (details) | 1,306,313,812 | 0.75% | 9,797,353 |
South America | Colombia (details) | 42,954,279 | 90%[1] | 38,658,851 |
East Africa | Comoros (details) | 671,247 | 2%[1] | 201 |
Central Africa | Congo, Republic of (details) | 3,686,000 | 50.5%[6] | 1,861,000 |
Central Africa | Congo, Democratic Republic of (details) | 65,751,512 | 50%[1] | 36,163,331 |
Central America | Costa Rica (details) | 4,016,173 | 76.3%[1] | 3,064,339 |
Central Europe | Croatia (details) | 4,495,904 | 87.8%[1] | 3,947,403 |
North America | Cuba (details) | 11,346,670 | 85%[1] | 9,644,669 |
Middle East | Cyprus (details) | 780,133 | 1.28% | 9,985 |
Central Europe | Czech Republic (details) | 10,241,138 | 26.8%[1] | 2,744,624 |
West Africa | Côte d'Ivoire (details) | 17,298,040 | 35%-40% | 6,054,314 |
Western Europe | Denmark (details) | 5,432,335 | 2% | 104,867 |
East Africa | Djibouti (details) | 476,703 | 0.2% | 953 |
Caribbean | Dominica (details) | 71,540 | 61.4%[1] | 55,000 |
Caribbean | Dominican Republic (details) | 9,105,034 | 95%[1] | 8,649,782 |
Southeast Asia | East Timor (details) | 1,040,880 | 98%[1] | 924,718 |
South America | Ecuador (details) | 13,363,593 | 95%[1] | 12,695,413 |
Central Africa | Equatorial Guinea (details) | 676,000 | 87% | 590,000 |
North Africa | Egypt (details) | 77,505,756 | 0.35% | 271,270 |
Central America | El Salvador (details) | 6,704,932 | 79.1% | 5,303,601 |
East Africa | Eritrea (details) | 4,561,599 | 3.34% | 152,357 |
Northern Europe | Estonia (details) | 1,332,893 | 0.36% | 4,798 |
East Africa | Ethiopia (details) | 73,053,286 | 0.7%[1] | 584,426 |
South America | Falkland Islands (details) | 2,000 | 10.0% | 200 |
Oceania | Fiji (details) | 893,354 | 9.1%[1] | 80,401 |
Western Europe | Finland (details) | 5,223,442 | 0.14% | 7,312 |
Western Europe | France (details) | 60,656,178 | 83-88%[1] | 39,934,650 |
South America | French Guiana (details) | 221,500 | 75% | 166,500 |
West Africa | Gabon (details) | 1,389,201 | 50.17% | 696,962 |
West Africa | Gambia (details) | 1,593,256 | 2.1% | 33,458 |
Eastern Europe | Georgia (details) | 4,677,401 | 0.8%[1] | 84,193 |
Western Europe | Germany (details) | 82,431,390 | 34%[1] | 27,870,000 |
West Africa | Ghana (details) | 21,029,853 | 15.1%[1] | 5,257,463 |
Balkans | Greece (details) | 11,170,957 | 0.41% | 45,873 |
Caribbean | Grenada (details) | 89,502 | 53%[1] | 47,436 |
Caribbean | Guadeloupe (details) | 405,500 | 86% | 350,000 |
Oceania | Guam (details) | 154,623 | 85%[1] | 131,430 |
Central America | Guatemala (details) | 14,655,189 | 55% | 8,060,353 |
West Africa | Guinea (details) | 9,467,866 | 2.66% | 251,845 |
West Africa | Guinea-Bissau (details) | 1,416,027 | 8.97% | 127,017 |
South America | Guyana (details) | 765,283 | 8.1%[1] | 91,833 |
Caribbean | Haiti (details) | 8,521,622 | 80%[1] | 6,817,297 |
Central America | Honduras (details) | 7,335,204 | 97%[1] | 5,941,515 |
Central Europe | Hungary (details) | 10,006,835 | 51.9%[1] | 5,593,547 |
Western Europe | Iceland (details) | 296,737 | 2.5%[1] | 8,902 |
South Asia | India (details) | 1,080,264,388 | 1.58% | 17,068,177 |
Southeast Asia | Indonesia (details) | 241,973,879 | 3%[1] | 7,380,203 |
Middle East | Iran (details) | 68,017,860 | 0.02% | 13,603 |
Middle East | Iraq (details) | 26,074,906 | 1.19% | 310,291 |
Western Europe | Ireland (details) | 4,234,925 | 87.4%[1] | 3,743,673 |
Middle East | Israel (details) | 7,100,000 | 1.5% | 94,153 |
Western Europe | Italy (details) | 59,102,112 | 90%[1] | 53,191,900 |
Caribbean | Jamaica (details) | 2,731,832 | 2.6%[1] | 218,546 |
East Asia | Japan (details) | 127,417,244 | 0.4% | 509,668 |
Middle East | Jordan (details) | 5,759,732 | 1.2% | 69,116 |
Central Asia | Kazakhstan (details) | 15,185,844 | 0.66% | 100,226 |
East Africa | Kenya (details) | 33,829,590 | 33%[1] | 11,163,764 |
Oceania | Kiribati (details) | 98,000 | 55%[1] | 51,000 |
East Asia | Korea, North (details) | 22,912,177 | 0.017% | 4,000 |
East Asia | Korea, South (details) | 48,846,823 | 10.9%[7] | 5,324,303 |
Middle East | Kuwait (details) | 2,335,648 | 6.16% | 143,875 |
Central Asia | Kyrgyzstan (details) | 5,146,281 | 0.56% | 28,819 |
Southeast Asia | Laos (details) | 6,217,141 | 0.6% | 37,302 |
Northern Europe | Latvia (details) | 2,290,237 | 17.04% | 390,256 |
Middle East | Lebanon (details) | 3,826,018 | 30% | 1,150,000 |
Southern Africa | Lesotho (details) | 1,867,035 | 70% | 1,306,924 |
West Africa | Liberia (details) | 3,482,211 | 5.42% | 188,735 |
North Africa | Libya (details) | 5,765,563 | 0.7% | 40,358 |
Western Europe | Liechtenstein (details) | 33,863 | 76.2%[1] | 25,803 |
Northern Europe | Lithuania (details) | 3,596,617 | 79%[1] | 2,841,327 |
Western Europe | Luxembourg (details) | 468,571 | 87%[1] | 407,655 |
Balkans | Macedonia (details) | 2,038,514 | 1% | 20,452 |
Southern Africa | Madagascar (details) | 18,040,341 | 24.01% | 4,331,485 |
Southern Africa | Malawi (details) | 12,158,924 | 19.57% | 2,379,501 |
Southeast Asia | Malaysia (details) | 23,953,136 | 3.3% | 790,453 |
South Asia | Maldives (details) | 349,106 | 0.02% | 80[8] |
West Africa | Mali (details) | 12,291,529 | 1.54% | 189,289 |
Southern Europe | Malta (details) | 400,214 | 98%[1] | 375,761 |
Oceania | Marshall Islands (details) | 62,000 | 8.4%[1] | 5,208 |
Caribbean | Martinique (details) | 436,131 | 95% | 415,000 |
North Africa | Mauritania (details) | 3,086,859 | 0.15% [3] | 4,000 |
Southern Africa | Mauritius (details) | 1,230,602 | 23.6%[1] | 289,314 |
North America | Mexico (details) | 108,700,000 | 76.5%[1] | 95,656,000 |
Eastern Europe | Moldova (details) | 4,455,421 | 0.46% | 20,494 |
Western Europe | Monaco (details) | 32,543 | 90%[1] | 29,288 |
Central Asia | Mongolia (details) | 2,791,272 | 0.04% | 1,116 |
North Africa | Morocco (details) | 32,725,847 | 0.07% | 22,908 |
Southern Africa | Mozambique (details) | 19,406,703 | 23.8%[1] | 4,618,795 |
Southeast Asia | Myanmar (details) | 42,909,464 | 1.05% | 450,549 |
Southern Africa | Namibia (details) | 2,030,692 | 16.95% | 344,202 |
South Asia | Nepal (details) | 27,676,547 | 0.03% | 8,302 |
Western Europe | Netherlands (details) | 19,406,703 | 30%[1] | 5,050,629 |
Oceania | New Caledonia (details) | 249,000 | 60%[1] | 150,000 |
Oceania | New Zealand (details) | 4,035,461 | 12.6%[1] | 510,485 |
Central America | Nicaragua (details) | 5,142,098 | 58.5%[1] | 2,652,985 |
West Africa | Niger (details) | 11,665,937 | 0.1% | 11,665 |
West Africa | Nigeria (details) | 158,259,000 | 14%-24% | 37,500,000 |
Western Europe | Norway (details) | 4,593,041 | 1%[1] | 229,652[9] |
Middle East | Oman (details) | 3,001,583 | 0.1% | 3,001 |
South Asia | Pakistan (details) | 162,419,946 | 0.79% | 1,283,117 |
Oceania | Palau (details) | 19,949 | 41.6%[1] | 8,299 |
Middle East | Palestine (details) | 3,761,904 | 2% | 80,000 |
Central America | Panama (details) | 3,339,150 | 85%[1] | 2,838,277 |
Oceania | Papua New Guinea (details) | 5,545,268 | 27%[1] | 1,828,274 |
South America | Paraguay (details) | 6,347,884 | 89.6%[1] | 5,688,339 |
South America | Peru (details) | 27,925,628 | 81.3%[1] | 22,619,758 |
Southeast Asia | Philippines (details) | 91,077,287 | 80.9%[1] | 75,594,148 |
Central Europe | Poland (details) | 38,635,144 | 89.8%[1] | 34,694,359 |
Western Europe | Portugal (details) | 10,356,117[10] | 84.5%[1] | 8,750,919 |
Caribbean | Puerto Rico (details) | 3,916,632 | 85%[1] | 3,129,137 |
Middle East | Qatar (details) | 863,051 | 5.8% | 50,000[11] |
Balkans | Romania (details) | 22,329,977 | 4.7%[1] | 1,787,408 |
Eastern Europe | Russia (details) | 143,420,309 | 0.53% | 760,127 |
East Africa | Rwanda (details) | 8,440,820 | 56.5%[1] | 4,726,859 |
Caribbean | Saint Lucia (details) | 156,260 | 67.5%[1] | 109,000 |
Oceania | Samoa (details) | 179,000 | 19.6%[1] | 35,084 |
Southern Europe | San Marino (details) | 29,251 | 95% | 29,230 |
West Africa | São Tomé and Príncipe (details) | 163,000 | 70.3[1] | 144,000 |
Middle East | Saudi Arabia (details) | 26,417,599 | 2.5% | 660,439 |
West Africa | Senegal (details) | 11,126,832 | 3.5% | 389,439 |
Balkans | Serbia (details) | 7,498,175 | 5.5%[1] | 433,167 |
East Africa | Seychelles (details) | 81,188 | 82.3%[1] | 66,817 |
West Africa | Sierra Leone (details) | 6,017,643 | 2.9% | 174,511 |
Southeast Asia | Singapore (details) | 4,425,720 | 4.8%[1] | 165,964 |
Central Europe | Slovakia (details) | 5,431,363 | 68.9%[1] | 4,012,209 |
Central Europe | Slovenia (details) | 2,011,070 | 57.8%[1] | 1,162,398 |
Oceania | Solomon Islands (details) | 523,000 | 19%[1] | 100,000 |
East Africa | Somalia (details) | 8,591,629 | 0.001% | 100[12] |
Southern Africa | South Africa (details) | 44,344,136 | 7.1%[1] | 2,851,327 |
Western Europe | Spain (details) | 44,708,462 | 94%[1] | 35,766,769 |
South Asia | Sri Lanka (details) | 20,064,776 | 7.12% | 1,428,612 |
North Africa | Sudan (details) | 40,187,486 | 5% | 2,009,374 |
South America | Suriname (details) | 438,144 | 22.8%[1] | 78,865 |
Southern Africa | Swaziland (details) | 1,173,900 | 20%[1] | 62,803 |
Western Europe | Sweden (details) | 9,001,774 | 1.62% | 145,828 |
Western Europe | Switzerland (details) | 7,507,000 | 41.8%[1] | 3,137,926 |
Middle East | Syria (details) | 18,448,752 | 2% | 368,975 |
East Asia | Taiwan (details) | 22,894,384 | 1.39% | 318,231 |
Central Asia | Tajikistan (details) | 7,163,506 | 0.55% | 39,399 |
East Africa | Tanzania (details) | 36,766,356 | 25.74% | 9,463,660 |
Southeast Asia | Thailand (details) | 65,444,371 | 0.44% | 287,955 |
West Africa | Togo (details) | 5,681,519 | 27.8% | 1,579,462 |
Oceania | Tonga (details) | 102,000 | 16% | 16,320 |
South America | Trinidad and Tobago (details) | 1,088,644 | 26%[1] | 283,047 |
North Africa | Tunisia (details) | 10,074,951 | 0.22% | 22,164 |
Middle East | Turkey (details) | 69,660,559 | 0.05% | 34,830 |
Central Asia | Turkmenistan (details) | 4,952,081 | 0.54% | 26,741 |
East Africa | Uganda (details) | 27,269,482 | 41.9%[1] | 11,425,912 |
Eastern Europe | Ukraine (details) | 46,481,000 | 2.2%[1] | 3,737,116 |
Middle East | United Arab Emirates (details) | 2,563,212 | 5% | 128,160 |
Western Europe | United Kingdom (details) | 60,441,457 | 14% | 8,461,803 |
North America | United States (details) | 310,688,000 | 23.9%[1] | 74,115,001 |
South America | Uruguay (details) | 3,415,920 | 47.1%[1] | 1,981,233 |
Central Asia | Uzbekistan (details) | 26,851,195 | 0.01% | 2,685 |
Western Europe | Vatican City (details) | 921 | 100% | 921 |
Oceania | Vanuatu (details) | 243,304 | 13.1%[1] | 36,500 |
South America | Venezuela (details) | 25,375,281 | 96%[1] | 24,157,267 |
Southeast Asia | Vietnam (details) | 83,535,576 | 6.7%[1] | 5,530,055 |
North Africa | Western Sahara (details) | 273,008 | 0.06% | 163 |
Middle East | Yemen (details) | 20,727,063 | 0.02% | 4,145 |
Southern Africa | Zambia (details) | 11,261,795 | 26.31% | 2,962,978 |
Southern Africa | Zimbabwe (details) | 12,746,990 | 7.71% | 982,792 |
World | 6,442,583,922 | 23.54% | 1,516,584,255 |
Basic information on various religions:
Religion | Date Founded | Sacred Texts | Membership 5 | % of World 6 |
Christianity | 30 CE | The Bible | 2,039 million | 32% (dropping) |
Islam | 622 CE | Qur'an & Hadith | 1,570 million | 22% (growing) |
Hinduism | 1500 BCE with truly ancient roots | Bhagavad-Gita, Upanishads, & Rig Veda | 950 million | 13% (stable) |
No religion (Note 1) |
-
| None | 775 million | 12% (dropping) |
Chinese folk religion | 270 BCE | None | 390 million | 6% |
Buddhism | 523 BCE | The Tripitaka (consisting of the Vinaya, the Sutras, and the Abhidharma) | 350 - 1,600 million (2) | 6% (stable?) |
Tribal Religions, Shamanism, Animism | Prehistory | Oral tradition | 232 million | 4% |
Atheists | No date | None | 150 million | 2% |
New religions. | Various | Various | 103 million | 2% |
Sikhism | 1500 CE | Guru Granth Sahib | 23.8 million | <1% |
Judaism | Note 3 | Torah, Tanach, & Talmud | 14.5 million | <1% |
Spiritism | 12.6 million | <1% | ||
Baha'i Faith | 1863 CE | Alkitab Alaqdas | 7.4 million | <1% |
Confucianism | 520 BCE | Lun Yu | 6.3 million | <1% |
Jainism | 570 BCE | Siddhanta, Pakrit | 4.3 million | <1% |
Zoroastrianism | 600 to 6000 BCE | Avesta | 2.7 million | <1% |
Shinto | 500 CE | Kojiki, Nohon Shoki | 2.7 million | <1% |
Taoism Note 4 | 550 BCE | Tao-te-Ching | 2.7 million | <1% |
Other | Various | Various | 1.1 million | <1% |
Wicca Note 5 | 800 BCE, 1940 CE | None | 0.5 million? | <1% |